Home Contact
Home
Services
Attorney Profile
The HR Manager's Guide
News and Facts
Related Links
Kudos and Accolades
Fees
Contact Info
Proposed Fees
Newsflash

 

On February 1, 2007 the USCIS proposed increased filing fees (summarized below).  The new fee structure doubles or triples the cost of filing many applications.  For example, the application for adjustment of status (I-485) will increase from $385 to $905, and an I-140 will more than double from $190 to $475.

I-90: $290 I-485 $905/$805(ch) I-817 $440
I-102 $320 I-526 $1,435 I-824 $340
I-129 $320 I-539 $300 I-829 $2,850
I-129F $455 I-600 $670 N300 $235
I-130 $355 I-600A $670 N336 $605
I-131 $305 I-601 $545 N400 $595
I-140 $475 I-602 $545 N470 $305
I-191 $545 I-687 $710/570(ch) N565 $380
I-192 $545 I-690 $185 N600 $460/$420
I-193 $545 I-694 $545 N600K $460/$420
I-212 $545 I-695 $130 MTR $585(Motion)
I-290B $585 I-751 $465  
I-360 $375 I-765 $340  

 

Back Next

Copyright © 1999-2006 Law Offices of James A. Bach All rights reserved

Articles  
   
Current Newsletter

Archived Articles